SIZE CHART
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP | |
KIDS SIZE | 12M | 28-30.5 | 20-23 | 19.5 | 19 | 19 |
18M | 31-32.5 | 23.5-26 | 20 | 20 | 20 | |
2T | 33-33.5 | 26.5-28 | 21 | 20.5 | 21 | |
3T | 36-38.5 | 28.5-32 | 22 | 21 | 22 | |
4T | 39-43 | 32.5-37 | 23 | 21.5 | 23 | |
5T | 43.5-44.5 | 37.5-42 | 24 | 22 | 24 | |
SMALL | 46-48 | 43-49 | 25.5 | 22.5 | 25.5 | |
MEDIUM | 50-52 | 52-65 | 27 | 24 | 27 | |
LARGE | 54-58 | 70-88 | 31 | 25.5 | 31 | |
WOMENS | XS | 33 | 26.5 | 35 | ||
SMALL | 35 | 28 | 37.5 | |||
MEDIUM | 37 | 30 | 40 | |||
LARGE | 40 | 33 | 42.5 | |||
XL | 43 | 37 | 46 | |||
2XL | 46 | 42 | 49 | |||
MENS | SMALL | 30 | 41 | |||
MEDIUM | 32 | 42 | ||||
LARGE | 34 | 45 | ||||
XL | 37 | 48 | ||||
2X | 42 | 52 |
MEASUREMENTS ARE IN INCHES.