Size Chart
Men's Shirt
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
| Across shoulder | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 |
| Chest (1/2) | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
| Sleeve opening (1/2) | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| Hem (1/2) | 22 | 23 | 24 | 25 | 26 | 27 |
Women's Tank Top
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 19 | 19 3/8 | 19 3/4 | 20 1/8 | 20 1/2 | 20 7/8 |
| Across shoulder | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
| Neck | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 |
| Chest (1/2) | 18 | 19 | 20 | 21 | 22 | 23 |
| Hem (1/2) | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 |
| Arm hole | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 |
Women's Dress
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 |
| Neck | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
| Chest (1/2) | 22 | 23 | 24 | 25 | 26 | 27 |
| Hem (1/2) | 22 3/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 |
| Sleeve length | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 |
| Cuff (1/2) | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Adult Maxi Dress
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Dress length | 46 | 46 5/8 | 47 1/4 | 47 7/8 | 48 1/2 | 49 1/8 |
| Chest (1/2) | 14 | 15 | 16 | 17 | 18 | 19 |
| Waist (1/2) | 12 | 13 | 14 | 15 | 16 | 17 |
| Hem (1/2) | 28 | 29 | 30 | 31 | 32 | 33 |
| Shoulder strap | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 |
Women's Jumpsuit
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Jumpsuit length | 53 | 53 1/2 | 54 | 54 1/2 | 55 | 55 1/2 |
| Sleeve length | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
| Cuff (1/2) | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
| Chest (1/2) | 20 | 21 | 22 | 23 | 24 | 25 |
| Waist (1/2) | 12 | 13 | 14 | 15 | 16 | 17 |
| Hip | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Front rise (waist to crotch) | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 |
| Back rise (waist to crotch) | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 |
| Leg opening (1/2) | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 |
Kid's Boy Shirt
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | 2/3T | 4/5T | 6/7Y | 8Y | 10Y | 12Y |
|---|---|---|---|---|---|---|
| Shirt length | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
| Shoulder | 11 3/4 | 12 1/8 | 12 1/2 | 12 7/8 | 13 1/4 | 13 5/8 |
| Chest (1/2) | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 |
| Sleeve length | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
| Cuff (1/2) | 4 1/2 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
| Hem (1/2) | 13 | 13 3/4 | 14 1/2 | 15 1/4 | 16 | 16 3/4 |
Women's Shirt
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Shirt length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
| Chest (1/2) | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 |
| Hem (1/2) | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve length | 13 5/8 | 14 | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 |
| Cuff (1/2) | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Women's Top
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Center front length | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
| Chest (1/2) | 22 | 23 | 24 | 25 | 26 | 27 |
| Hem (1/2) | 21 5/8 | 22 5/8 | 23 5/8 | 24 5/8 | 25 5/8 | 26 5/8 |
| Sleeve length | 5 5/8 | 5 7/8 | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 |
| Sleeve opening (1/2) | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
| Collar width | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 | 40 1/4 | 41 1/4 |
Adult Pants
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 39 1/4 | 39 3/4 | 40 1/4 | 40 3/4 | 41 1/4 | 41 3/4 |
| Waist (1/2) | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
| Front rise | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/8 | 12 5/8 |
| Back rise | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 | 15 5/8 | 15 7/8 |
| Hip | 20 | 21 | 22 | 23 | 24 | 25 |
| Leg opening (1/2) | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 |
| Drawstring | 47 | 49 | 51 | 53 | 55 | 57 |
Adult Shirt Dress
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
| Chest (1/2) | 26 | 27 | 28 | 29 | 30 | 31 |
| Hem (1/2) | 21 | 22 | 23 | 24 | 25 | 26 |
| Sleeve length | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 |
| Sleeve opening | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Girls Dress
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | 2/3T | 4/5T | 6/7Y | 8Y | 10Y | 12Y |
|---|---|---|---|---|---|---|
| Length | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
| Total length of shoulder strap | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 9 3/4 | 10 1/8 |
| Chest (1/2) | 9 | 9 3/4 | 10 1/2 | 11 1/4 | 12 | 12 3/4 |
| Waist (1/2) | 8 1/2 | 9 1/4 | 10 | 10 3/4 | 11 1/2 | 12 1/4 |
| Hem (1/2) | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 |
Girl Overalls
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | 2/3T | 4/5T | 6/7Y | 8Y | 10Y | 12Y |
|---|---|---|---|---|---|---|
| Length | 16 3/4 | 18 | 19 1/4 | 20 1/2 | 21 | 21 1/2 |
| Shoulder strap | 11 5/8 | 11 5/8 | 11 5/8 | 11 5/8 | 11 5/8 | 11 5/8 |
| Waist (1/2) | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Hip | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 16 | 16 3/4 |
| Front rise (waist to crotch) | 14 1/4 | 15 1/2 | 16 3/4 | 18 | 18 1/2 | 19 |
| Back rise (waist to crotch) | 15 1/8 | 16 3/8 | 17 5/8 | 18 7/8 | 19 3/8 | 19 7/8 |
| Leg opening (1/2) | 8 5/8 | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 |
Smocked Tube Top
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 10 1/4 | 10 1/4 | 10 1/4 | 10 1/4 | 10 1/4 | 10 1/4 |
| Top edges (1/2) | 12 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 |
| Hem edges (1/2) | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 | 15 3/4 |
HJ-502 Women's Top
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 |
| Top edges (1/2) | 13 | 14 | 15 | 16 | 17 | 18 |
| Hem edges (1/2) | 12 | 13 | 14 | 15 | 16 | 17 |
HJ-570 Women's Overalls
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 |
| Shoulder strap | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 |
| Waist (1/2) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Hip | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Front rise (waist to crotch) | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 | 16 1/4 | 16 5/8 |
| Back rise (waist to crotch) | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
| Leg opening (1/2) | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
HJ-340 Women's Overalls
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
| Shoulder strap | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 | 19 3/4 |
| Waist (1/2) | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 |
| Hip | 21 | 22 | 23 | 24 | 25 | 26 |
| Front rise (waist to crotch) | 23 5/8 | 24 1/8 | 24 5/8 | 25 1/8 | 25 5/8 | 26 1/8 |
| Back rise (waist to crotch) | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 |
| Leg opening (1/2) | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 |
Two Piece Set
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Top front length | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
| Bust (1/2) | 15 | 16 | 17 | 18 | 19 | 20 |
| Hem (1/2) | 21 | 22 | 23 | 24 | 25 | 26 |
| Shorts length | 11 7/8 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
| Waist (1/2) | 13 | 14 | 15 | 16 | 17 | 18 |
| Front rise (including waist) | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 |
| Leg opening (1/2) | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 |
| Inseam | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 |
| Back rise (including waist) | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 14 7/8 |
| Hip | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Pocket length | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 |
Vest Dress
Measurements are in inches. Garments are measured flat; “1/2” measurements are taken straight across the garment.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 |
| Across shoulder | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
| Chest (1/2) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Hem (1/2) | 24 | 25 | 26 | 27 | 28 | 29 |
| Cuff hole | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 5/8 | 23 3/8 |
Please allow slight measurement differences due to manual measuring and fabric stretch.